The VJFG Series is an industrial dust collector renowned for its medium-high pressure, small footprint, pulse jet filter cleaning, and real-time monitoring of machine pressure changes to promptly detect when the filter needs cleaning. It is particularly suitable for processes where high collection efficiency is essential, such as grinding, mixing, slitting, and more.
Model | VJFG-1.5 | VJFG-2.2 | VJFG-3.0 | VJFG-4.0 | VJFG-5.5 | VJFG-7.5 | VJFG-11 | VJFG-15 |
Voltage ( V/Hz) | 380/50 | |||||||
Power ( kW ) / ( HP ) | 1.5 / 2.0 | 2.2 / 3.0 | 3.0/4.0 | 4.0 / 5.5 | 5.5 / 7.5 | 7.5 / 10 | 11 / 15 | 15 / 20 |
Starting current (A) | 25 | 40 | 50 | 60 | 65 | 95 | 120 | 150 |
Rated current (A) | 3.2 | 4.4 | 6 | 7.7 | 10.5 | 14.1 | 20.5 | 28 |
Max air flow ( m³/h ) / ( CFM ) | 1231 / 725 | 1550 / 912 | 1875 / 1104 | 2416 / 1422 | 3656 / 2152 | 4116 / 2423 | 4500 / 2649 | 5400 / 3178 |
Max air pressure ( Pa ) / ( mmH₂O ) | 2930 / 299 | 3110 / 317 | 4700 / 479 | 4750 / 484 | 5600 / 571 | 6000 / 612 | 6600 / 673 | 8100 / 826 |
Filter area (m²) / ( sq.ft ) | 15/161 | 30/323 | 44 / 474 | |||||
Filter efficiency | 99% | |||||||
Dust container capacity ( L ) / ( gal ) |
60 / 15.9 | 108 / 28.5 | 115 / 30.4 | 138 / 36.5 | ||||
Noise dB(A) | 75±2 | 77±2 | 78±2 | 80±2 | 82±2 | 83±2 | 83±2 | 85±2 |
Filter cleaning method | Pulse jet | |||||||
Dia. air inlet (mm) / (in) |
Ø 150 / 6 | Ø 200 / 8 | Ø 250 / 10 | Ø 250 / 10 | ||||
Dimension [LxWxH] (mm) / (in) |
900*857*1920 | 1120*1085*1934 | 1120*1138*2061 | 1200*1240*2174 | ||||
It is normal that the current value may fluctuate in a small range Voltage and frequency will affect the current value |
English
Français
Deutsch
日本語
한국인