VFG-E Series uses turbine motor which has the characteris of long working hours, high pressure; very ideal for three phase high precison applications. VFG-S Series uses carbon brush motor with high pressure and adjustable air flow; suitable for singele phase high precision applications.
Compact and mobile structure.
Two-stagefiltration forhigh filtration accuracy.
Equipped with filter cleaning device for easy filter cleaning.
Powerful carbon brush motors with independent controllen or maintenance free powerful turbine motor can work continuously for 24 hours.
Model | VFG-1S | VFG-2S | VFG.3S | VFG-40E | VFG.75E | VFG-86E |
Voltage (V/Hz) | 230/50 | 380/50 | ||||
Power (kW) / (HP) | 1.2/1/7 | 2.4/3.4 | 3.6/5.1 | 4.0 / 5.5 | 5.5/7.5 | 7.5/10 |
Max air flow (m³/h) / (CFM) | 220 / 129 | 420 / 258 | 600 / 353 | 420 / 247 | 530 / 312 | 700 / 412 |
Max vacuum (mmH2O) / (kpa) | 2400 / 23.5 | 2400 / 23.5 | 2400 / 23.5 | 2600 / 25.5 | 3000 / 29.5 | 2700 / 26.5 |
Noise (dB) | 80±2 | 85±2 | 88±2 | 78±2 | 83±2 | 83±2 |
Dia. air inlet (mm) / (in) | Ø 50 / 2 | Ø 50 / 2 | Ø 50 / 2 | Ø 50 / 2 | Ø 75 / 3 | Ø 75 / 3 |
Filter area (m²) / (sq.ft) | 1.5 / 16.2 | 2.4 / 25.8 | 2.8 / 30.1 | 1.9 / 20.5 | 2.1 / 22.6 | 2.1 / 22.6 |
Filter efficiency | >99% | |||||
Dimension (LWH) (mm) / (in) | 850*480*1200 / 31.5*18.0*47.0 | 860*580*1220 / 33.8*23.0*48.0 | 940*580*1370 / 37.0*23.0*55.0 | 980*650*1550 / 38.6*25.6*61 | 1270*730*1620 / 50*28.7*63.8 | 1270*730*1620 / 50*28.7*63.8 |
Weight (kg) / (lb) | 62 / 121 | 80 / 176 | 90 /198 | 139 / 306 | 170 / 375 | 180 / 397 |
English
Français
Deutsch
日本語
한국인