The VHX Series are fume extractors with an extra compact design and a high-efficiency multiple filtration system. They are ideal for purifying smoke and fumes in low-power laser welding, cutting, engraving, and related laser processing applications in the auto industry, industrial automation, and more.
Model | VHX-15J | VHX-15 | VHX-15D | VH-400 | VH-1000 |
Voltage (V/Hz) | 220/50 | ||||
Power (W) / (HP) | 135 / 0.18 | 400 / 0.55 | 1000 / 1.34 | ||
Rated current (A) | 1.6 | 2.8 | 6.8 | ||
Max air flow (m³/h) / ( CFM ) | 132/77 | 232/135 | 415/244 | ||
Max air pressure (Pa) / (mmH₂O) | 2200/224 | 3500 / 357 | 7000 / 714 | ||
Noise dB (A) | 65±2 | 68±2 | 70±2 | ||
Dia. air inlet (mm) / (in) | Ø 50 / 2 | Ø 50 / 2 | 2*Ø 50 / 2 | Ø 50 / 2 | Ø100 / 4 |
Filter efficiency | >99% | ||||
Dimension[L*W*H] (mm) / (in) | 320*300*460 / 12.6*11.8*18.1 | 550*530*1050 / 21.7*20.9*41.3 |
700*550*1250 / 27.5*21.6*49.2 |
||
Weight(kg)/ ( lb ) | 20 / 44 | 20 / 44 | 22 / 48.5 | 65 / 143 | 85 / 187 |
It is normal that the current value may fluctuate in a small range Voltage and frequency will affect the current value |
English
Français
Deutsch
日本語
한국인